Name: | SAN BERNARDO |
Builder: | HEESEN YACHTS |
Location: | Valencia Spain |
Price: | $14,350,000.00 |
Model: | Heesen 4400 |
Length: | 144' 11" |
Beam: | 29' 7" / 9.00 m |
Max Draft: | 9' 0" / 2.72 m |
Year Built: | 2010 |
Cruising Speed: | 18 knots |
Max Speed: | 24 knots |
Engine Model: | 16V4000M90 |
Fuel: | 16907.011328 gal Diesel |
Water Capacity: | 4226.752832 gallons |
1. MAIN CHARACTERISTICS
TYPE | Motor Yacht |
HULL NO | YN 15044 |
BUILDER | Heesen |
NAVAL ARCHITECT | Heesen |
INTERIOR DESIGN | Omega Architects |
YEAR | 2010 |
REFIT | 2018 |
CLASSIFICATION | ABS (not in class) |
CONSTRUCTION | Aluminum Hull, Aluminum Superstructure, Teak Decks |
HULL COLOR | Cream |
SUPERSTRUCTURE COLOR | White |
FLAG | Marshall Islands |
ENGINES | 2 x 3,647 Hp MTU 16V4000M90 |
GT | 458 |
2. DIMENSIONS
LOA | 44,17m / 144´9” |
---|---|
BEAM | 9,00m / 29´5” |
DRAFT | 2,72m / 8´9” |
3. SPEED AND RANGE
MAXIMUM SPEED | 24 knots @ 2100 RPM |
CRUISING SPEED ECONOMICAL SPEED | 18 knots @ 1670 RPM 12 knots @ 1225 RPM |
FUEL CONSUMPTION | 220 L/H @ 12 knots, 900 L/H @ 18 knots, 1400 L/H @ 24 knots |
RANGE | 3200 nm @ 12 knots, 1280 nm @ 18 knots, 1080 nm @ 24 knots |
4. CAPACITIES
ACCOMMODATION | 10 guests in 5 Cabins + 2 guests in convertible sky lounge |
CREW | 9 crew in 5 cabins |
FUEL | 64,000 liters (4 main, 1 day tank) |
FRESH WATER | 16,000 liters (4 tanks) |
WATER MAKERS | 2 x 602 liters/per hour |
LUBE OIL | 850 liters |
WASTE OIL | 750 liters |
HYDRAULIC OIL | 350 liters |
HOLDING TANK | 5,900 liters (grey+black water) |
5. ACCOMMODATOIN AND LAYOUT
LOWER DECK | 2 x Double cabins with en-suite bathroom |
2 x Twin cabins with en-suite bathroom | |
Crew accommodation | |
Crew mess | |
Engine room | |
Tender garage and toy storage | |
MAIN DECK | Full beam Master Cabin with large king-size bed, walk-in wardrobe, lobby office and bathroom with a shower and a bathtub |
Spacious salon with lounge and dining area | |
Day toilet | |
Main Galley | |
Pantry | |
Exterior aft deck lounge area | |
UPPER DECK | Sky lounge cinema which can be converted into a 6th cabin |
Bathroom with toilet and shower | |
Exterior aft deck seating area with shading option | |
Exterior dining table for up to 12 with large oval table and semi-circular sofas | |
Wheelhouse | |
Server room | |
Exterior seating area on the foredeck | |
Nicely hidden workshop and storage on the foredeck | |
SUN DECK | Sunbathing set-up aft |
Jacuzzi 1200L with heating and hydromassage | |
Bar | |
Dining table for up to 8 | |
Control station | |
CAPTAIN & CREW | 1 x captain’s cabin with en-suite bathroom |
4 x 2-Bunk crew cabins on lower deck, forward |
6. MECHANICAL EQUIPMENT
ENGINES | 2 x MTU 16V4000M90, 2,720 KW at 2,100 RPM |
ENGINE HOURS | 3118 (Port) & 3123 (Starboard) – 07/12/2020 |
GEARBOXES | ZF, model BW 7550 P (PTO axial, vertically off-set) |
DRIVE | Direct |
PROPELLERS | 2 x Schaffran five 1,380 mm blades |
GENERATORS | 2 x 100 kW John Deere 50 Hz |
GENERATORS HOURS | 9674 (Port) & 7072 (Starboard) - 07/12/2020 |
ELECTRICITY | Three phase, 230/400 Volts, 3 wire, 1,500 rpm |
SHORE POWER | 400 Volts, 3 phase 1 x for TV/Radio 1 x for Telephone 1 x for Fresh water |
BATTERIES | 5 in total, various types, GMDSS, emergency etc. |
CHARGES | 8 in total, make Mass, different types |
HYDRAULICS | 1 Main unit for transom door & gangway, side folding ladder 1 x Unit for fore-crane operation 1 x Unit for steering system |
AIR CONDITIONING | Heinen & Hopman 2 x Chiller Units 2 x Sea-water pumps Temperature controlled by thermostats fitted in each room |
VENTILATION | 2 ventilation ribs on both sides of the engine room 2 x ventilators/extractors on the starboard |
WATER MAKER | 2 X HEM type HEM 25/1400, new membranes in 2018 |
WATER SYSTEM | 2 x Electric hydrophor Lowara UVA treatment installation Silver ionizing system Carbon filter Softener |
HOT WATER | 2 x Electric boilers 200L each Circular system all over the boat |
TOILET SYSTEM | Jet vacuum system |
SEWAGE TREATMENT | Hamann A6 |
FUEL SEPARATOR | Westfalia type OSD 2-02-137 |
STABILISER | VT Naiad Marine system 820, stabilization at anchor and underway |
BOW THRUSTER | HRP 1000 – 80 kW hydraulically driven |
7. NAVIGATION EQUIPMENT
RADAR | Furuno Black box x band radar, 12 kW with 6,5 scanner, type FAR-2117BB |
COMPASSES GPS | Furuno Satellite Compass/GPS Navigat X MK1 C.Plath Gyrocompass MX 420 Navigation System |
AUTOPILOT | Navipilot 4000 |
DGPS RECEIVER | AP NAVIGATOR MK12 |
AIS | Furuno Universal AIS FA - 150 |
NAVTEX | Furuno Navtex NX-700 |
DEPTH SOUNDER | Furuno dual frequency color video, type FCV-1100L |
WIND/SPEED LOG | 3 x B&G Hydra-2000 |
ELECTRONIC CHART | Transas NS-3000 |
MONITORING | Main monitoring system in wheelhouse 3 x Fixed cameras, 1 x each side & 1 x aft 1 x Motorized camera in engine room 1 x Night vision camera mounted on Mast NUTi |
BNWAS | Watchkeeper |
WEATHER STATION | 4 x Furuno RD-30 repeater crew mess/captain cabin/engineer cabin/garage |
SHIPS COMPUTER NETWORK | Heinen & Hopman |
FOG HORN | Kahlenberg model T1 |
SEARCH LIGHTS | 2 x ARC Electronics RCL-600 |
WINDSCREEN WIPERS | 5 x marine type windscreen wipers Hollex 235 KS |
8. COMMUNICATION EQUIPMENT
SATCOM | SeaTel |
INMARSAT-C | Sailor TT-3606E |
VHF | 2 x handheld VHF radio Jotron TR20 |
1 x Sailor simplex/semi-duplex RT-5022 1 x Sailor duplex VHF station RT-4722 2 x Icom simplex/semi-duplex VHF station for both wing stations IC-M59 1 x Icom IC-M421 simplex/duplex VHF crew mess | |
LOUDHAILER | Raytheon RAY-430 |
INTERNET | VSAT Seatel 1 x D-link DWR-921 modem 4G Mobile Internet 10 x internet signal booster throughout the boat |
AV SYSTEM | Plex Media Server with Philips Pronto control panels |
TELEPHONE SYSTEM | 20 x portable phones Gigaset |
9. DECK EQUIPMENT
ANCHOR CAPSTAN | 2 x electric stainless steel Staalart CAS23-17,5.ED |
ANCHOR CHAINS | 2 x 150 m chains Ø 17,5 mm Control box for 230V/200VAC 50 Hz 3ph-24VDC for anchor winch dual direction dual speed 2 x stainless steel chain stoppers mounted on baseplate of the anchor winch 2 x tensionless square chain roller 2 x stainless steel devil claws |
BOLLARDS | 8 x stainless steel bollards on the main deck, 2 x on the swim platform |
SIDE BOARDING LADDER | 1 x electric/hydraulic operated, stainless steel+wood |
SWIM LADDER | 1 x Stainless steel swim ladder |
GANGWAY | Hydromar, 5,95 meters length, hydraulic |
CRANE/WINCHES | 1 x hydraulic foredeck crane Hydromar 2 x winches for tender in the garage |
ELEVATOR | 1 x Lodige Dumbwaiter from maindeck to upper deck |
10. ENTERTAINMENT EQUIPMENT
Entertainment system video:
Entertainment system audio:
Guest Double Cabins:
Guest Twin Cabins:
Main Salon
Master Cabin:
Skylounge:
Sundeck:
Crew mess and crew cabins:
Captain’s cabin:
Deck:
11. GALLEY & LAUNDRY EQUIPMENT
Galley & pantry equipment:
Laundry:
Public areas:
Exterior decks:
12. TENDERS & WATERTOYS
TENDER
WATER SPORTS
13. SAFETY EQUIPMENT
FIRE FIGHTING
SAFETY
REFIT SUMMARY
Extensive refit was done in 2017 and 2018, which included the following major works such as:
HULL and DECK:
TECH
MACHINERY
EXTERIOR
INTERIOR
Send one of our Gilman specialists a message!